Sign up to stay up to date on the Gloucester County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7965 Tidemill Road 3 2 1,228 $299,900 $244
2679 Everetts Lane 2 1 840 $238,000 $283
6965 Healy Avenue 3 2 1,696 $419,000 $247
7360 Sinclair Way 1 1 811 $264,500 $326
6461 Wyncote Avenue 3 2 1,830 $345,000 $188
7725 Kelly Avenue 3 2.1 1,521 $385,000 $253
7135 Norbelle Lane 3 2 2,246 $599,000 $266
3687 Borden Road 2 1 1,281 $335,000 $261
8711 Indian Road 3 2 1,541 $332,500 $215
7416 Sinclair Way Unit A 2 2 1,387 $361,900 $260
4148 Eagle Road 3 1 1,443 $500,000 $346
11264 Rivers Edge Terrace 4 2.1 3,211 $789,000 $245
8471 Woodrow Wilson Lane 3 2 2,064 $454,800 $220
8206 Meandering Lane 4 3 2,668 $449,900 $168
8729 Marlfield Road 3 2 1,536 $299,000 $194
6322 New Pines Drive 3 2 1,320 $325,000 $246
6622 Branch Road 3 2.1 2,052 $370,000 $180
1496 Victory Hill Road 3 2.1 2,754 $705,000 $255
3555 Timberneck Drive 4 2.1 2,480 $395,000 $159
2977 Burt Lane 3 2 1,240 $339,900 $274
9052 Guinea Road 3 1.1 1,320 $295,000 $223
5968 Sean Paul Drive 4 2.1 2,539 $434,900 $171
5057 Hickory Fork Road 3 2 1,922 $355,000 $184
8772 Marlfield Road 3 2 1,058 $264,900 $250
12404 Harcum Road 4 2.1 3,342 $750,000 $224
3907 Paradise Point Road 3 2 1,900 $325,000 $171
8540 Patrick Henry Way 3 2 1,980 $449,900 $227
6153 Fletcher Road 3 2 1,260 $255,500 $202
5883 Mill Race Place 3 2.1 2,048 $509,900 $248
12597 George Washington Memorial Highway 3 1 960 $224,900 $234
2109 Marshall Heights Lane 3 2 1,916 $395,000 $206
2584 Starvation Road 3 2 1,344 $400,000 $297
11293 Bayport Landing 4 2.1 2,565 $639,995 $249
4793 Orchard Lane 4 3.1 4,362 $874,900 $200
2238 Sarahs End Lane 3 3 2,384 $540,000 $226
7588 Ware Neck Road 1 1 465 $599,000 $1,288
1923 Village Drive 4 3 2,350 $471,000 $200
7281 Woody Road 4 2.1 1,912 $300,000 $156
3101 Henry Hogge Lane 4 3 3,600 $925,000 $256
9724 George Washington Mem Highway 3 2 1,376 $329,900 $239
10352 Farys Mill Road 4 2.1 2,976 $520,000 $174
4917 Edwin Lane 3 2 1,450 $325,000 $224
8391 Oyster Cove Road 4 2.1 3,633 $1,191,000 $327
7646 Forbes Road 3 2.1 1,512 $347,500 $229
10097 Skillman Lane 3 2 1,296 $350,000 $270
6968 Healy Avenue 3 2 1,338 $380,000 $284
5346 Dogwood Forest Drive 3 2.1 2,852 $625,000 $219
8280 Mobjack Lane 4 3.1 2,576 $649,900 $252
00 Lewis B Puller Mem (Lilly Model) Highway 4 3.1 2,400 $645,000 $268
00 00 Lewis B Puller Mem (Kaiser Model) Highway 5 3.1 2,799 $735,000 $262
Average: 3.2 2.1 2,061 $484,952 $250
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Cost per ft2
12339 Harcum Road 3 2 1,729 $300,000 $173
5572 Dilly E Lane 4 3 2,352 $389,000 $165
1946 Mark Pine Road 3 2 1,742 $230,000 $132
2392 Starvation Road 3 2 1,188 $240,000 $202
6598 Branch Road 4 2 1,800 $395,000 $219
3477 Timberneck Drive 3 2 2,136 $424,000 $198
6830 Indian Creek Trail 3 2 1,512 $369,000 $244
4479 Hickory Fork Road 3 2 1,056 $285,000 $269
6826 Powhatan Drive 4 3 2,546 $500,000 $196
5909 Mill Race Place 4 3 2,128 $512,900 $241
6959 Lakeside Drive 4 2.1 1,788 $404,900 $226
8420 Burkes Mill Drive 3 2 1,780 $339,000 $190
6892 Powhatan Drive 3 2 2,042 $460,000 $225
10020 Pond Ridge Lane 4 3.1 4,493 $739,000 $164
7177 Pattersons View Lane 5 3.1 2,903 $479,900 $165
5877 Hickory Hill Lane 3 2 1,420 $225,000 $158
4165 Marsh Lane 3 1 1,000 $265,000 $265
9534 Gee Farm Road 3 3 3,319 $500,000 $150
5111 Clay Bank Road 3 2 1,344 $299,900 $223
7358 Jeanne Drive 3 2.1 1,868 $374,900 $200
7249 Deer Run Drive 3 1.1 1,110 $259,000 $233
9011 Days End Lane 3 2 1,178 $250,000 $212
7667 Cunningham Lane 4 3.1 2,912 $695,000 $238
1635 Tyndall Point Road 4 3.1 2,727 $535,000 $196
6627 Valley Drive 3 2 1,056 $243,900 $230
3314 Sassafras Road 5 3.1 4,584 $699,000 $152
8761 Glass Road 3 2 1,256 $699,900 $557
6739 Greenfield Lane 4 4 2,280 $389,000 $170
8065 Filly Run Road 3 3 1,976 $299,500 $151
6473 Jones Creek Drive 3 2 1,176 $249,900 $212
4750 Warner Hall Road 16 13.4 20,534 $4,250,000 $206
7270 Shadywoods & Back Creek Parcel 1 Ac Lane 2 1 878 $199,000 $226
3695 Hickory Fork Road 3 2 2,172 $121,000 $55
7166 River Run Road 3 2 1,728 $189,000 $109
7404 Christopher Newport 3 2.1 1,664 $295,000 $177
Average: 3.7 2.6 2,496 $488,762 $204
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2529 Kings Creek Road 3 2 1,764 $280,000 $158 10/31/24
7734 Cunningham Lane 4 2.1 2,868 $599,500 $209 10/30/24
9951 Sugar Hill Lane 3 1 1,008 $320,000 $317 10/30/24
8019 Belroi Road 3 2 1,664 $357,000 $214 10/29/24
6535 Gentry Court 3 2.1 2,813 $475,000 $168 10/29/24
3055 Mill Point Road 3 3 2,200 $540,000 $245 10/25/24
4182 Owls Nest Lane 3 2 1,339 $380,000 $283 10/25/24
3782 Old Forge Lane 3 2.1 2,374 $332,640 $140 10/25/24
7230 Duval Avenue 3 2.1 1,620 $363,000 $224 10/23/24
3461 Morris Farm Lane 3 2 1,796 $400,000 $222 10/23/24
4394 Pampa Road 4 4 3,120 $575,000 $184 10/22/24
3681 Salt Pan Lane 5 4.1 4,844 $1,349,000 $278 10/21/24
8194 Robins Neck Road 3 2 2,016 $299,000 $148 10/18/24
1632 Abingdon Lane 5 2.1 3,248 $510,000 $157 10/18/24
6113 Roland Smith Drive 3 3 1,877 $356,250 $189 10/18/24
4463 George Lane 3 2 1,724 $375,000 $217 10/17/24
7280 Ditchley Place 2 1 950 $905,000 $952 10/17/24
7384 Sinclair Way Unit D 1 1 877 $256,000 $291 10/16/24
8542 Thomas Jefferson Way 3 2 1,954 $465,000 $237 10/16/24
7770 Kelly Avenue 4 2 2,300 $385,000 $167 10/16/24
7207 Margaret Drive 3 1.1 1,449 $340,000 $234 10/15/24
12355 Beech Trail 3 2 1,624 $311,000 $191 10/15/24
6072 Wiatt Street 4 3 2,361 $489,900 $207 10/11/24
5447 Mobjack Road 2 1 1,200 $460,000 $383 10/11/24
7697 Guinea Road 2 2 900 $275,000 $305 10/11/24
8520 Blakes View Road 3 3.1 2,600 $1,100,000 $423 10/11/24
3048 Hickory Fork Road 6 3.2 10,738 $790,000 $73 10/11/24
8879 Waverley Lane 5 5.2 4,982 $2,800,000 $562 10/10/24
7772 Tranquil Drive 4 3 2,300 $541,000 $235 10/7/24
5799 Clay Bank Road 3 2 1,104 $151,226 $136 10/7/24
1769 Tuckahoe Street 3 2.1 1,676 $384,900 $229 10/7/24
7053 Fox Mill Run Drive 3 3 1,844 $378,000 $204 10/4/24
6808 Holly Springs Drive 3 2.1 2,016 $350,000 $173 10/4/24
7794 Waters Edge Lane 2 1.1 1,076 $363,000 $337 10/3/24
4177 Providence Road 3 2 1,838 $394,900 $214 10/3/24
6678 Northwind Lane 3 2 1,796 $565,000 $314 10/3/24
1730 Lillaston Lane 3 2 1,275 $410,000 $321 10/3/24
7416 Sinclair Way Unit B 2 2 1,346 $361,820 $268 10/2/24
2625 Hickory Fork Road 2 1 884 $230,000 $260 10/1/24
6374 Pinewold Lane 4 2.1 3,260 $1,250,000 $383 9/30/24
4445 Bufflehead Drive 3 2 1,406 $340,000 $241 9/30/24
8227 Highview Drive 3 2 1,330 $354,900 $266 9/30/24
8833 Coles Landing Drive 3 2.1 2,070 $600,000 $289 9/30/24
7240 Fraser Road 3 3 2,429 $840,000 $345 9/27/24
9300 Marlfield Road 4 3 3,053 $625,000 $204 9/26/24
5698 Capt Woodlands Lane 5 4 4,950 $765,000 $154 9/25/24
4633 Little Lane 3 2 2,453 $600,000 $244 9/23/24
7490 John Clayton Memorial Highway 3 2 1,160 $250,000 $215 9/20/24
5726 Clay Bank Road 4 2 1,568 $374,900 $239 9/20/24
7124 Powhatan Drive 3 2.1 2,064 $368,600 $178 9/20/24
Average: 3.2 2.1 1,942 $418,390 $219
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231