Poquoson VA Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
26 Carriage Hill Drive 3 2 2,137 $439,000 $205
135 Trawler Trip 4 2.1 2,114 $503,475 $238
21 East Valasia Road 3 2.1 1,920 $299,900 $156
1131 Poquoson Avenue 3 2 1,344 $325,000 $241
115 Robert Bruce Road 5 4 2,784 $721,355 $259
119 Trawler Trip 4 2.1 2,739 $548,990 $200
101 Trawler Trip 4 2.1 1,823 $469,990 $257
4 Magnolia Lane 7 3 4,228 $916,907 $216
105 Robert Bruce Road 4 2.1 3,657 $849,900 $232
23 Church Street 3 2 1,490 $350,000 $234
104 Court Deayllon 4 3 3,077 $649,000 $210
5 Riverview Drive 4 2.1 2,786 $728,888 $261
18 Westover Drive 4 2.1 2,532 $514,000 $203
17 Freeman Drive 4 3 2,230 $484,900 $217
LOT 36 Phillips Road N/A N/A N/A $175,000 Unknown
109 Trawler Trip 4 2.1 2,423 $553,457 $228
49 Cedar Road 4 2.1 2,400 $574,000 $239
145 Church Street 3 2.1 2,050 $599,000 $292
121 Trawler Trip 5 4 3,010 $629,990 $209
9 Westover Drive 6 3.1 3,741 $495,000 $132
MM Quarter Creek (The Olivia) 4 3.1 3,076 $719,490 $233
50 Charles Parish Drive 3 2.1 1,500 $288,000 $192
MM Quarter Creek (The Alden) 3 2.1 2,815 $679,890 $241
MM Quarter Creek (The Margaret) 3 2.1 2,545 $639,990 $251
103 Trawler Trip 4 2.1 3,010 $549,990 $182
17 Robert Bruce Road 3 2.1 1,843 $445,000 $241
1127 Poquoson Avenue 4 2.1 2,313 $495,000 $214
698 Poquoson Avenue 4 1.1 1,946 $340,000 $174
22 Holly Street 5 3.1 3,033 $525,000 $173
112 Robert Bruce Road 4 4 3,273 $814,540 $248
130 Robert Bruce Road 5 4 3,307 $878,740 $265
103 Robert Bruce Road 4 3.1 2,758 $744,097 $269
119 Robert Bruce Road 5 3 3,071 $768,870 $250
121 Robert Bruce Road 4 4 2,734 $689,818 $252
160 Ridge Road 3 2.1 1,408 $350,000 $248
93 Raptor Drive 3 2.1 2,452 $699,900 $285
97 Raptor Drive 4 2.1 3,351 $799,900 $238
95 Raptor Drive 4 2.1 2,758 $724,900 $262
6 Robert Bruce Road 5 4.1 3,317 $620,000 $186
482G Wythe Creek Road 5 2.1 2,350 $587,000 $249
37 Little Florida Road 5 2.1 3,200 $550,000 $171
708 Yorktown Road 5 3.1 3,392 $649,900 $191
201 Darden Drive 3 2 1,149 $295,000 $256
15+ac Browns Neck Road N/A N/A N/A $2,800,000 Unknown
71 Church Street 1 1 752 $190,000 $252
125 Messick Road 3 2.1 1,950 $354,999 $182
1321 Poquoson Avenue 3 1 1,260 $265,000 $210
4.5ac Magnolia Lane N/A N/A N/A $199,900 Unknown
1020C Poquoson Avenue 5 3 2,560 $650,000 $253
.5 AC Messick Road N/A N/A N/A $60,000 Unknown
Average: 3.9 2.5 2,529 $571,428 $226
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Cost per ft2
204 Legacy Boulevard 4 2.1 2,114 $519,085 $245
128 Trawler Trip 4 2.1 2,423 $580,320 $239
26 Odd Road 4 3 2,072 $445,000 $214
7 Village Park Lane 3 2.1 1,700 $390,000 $229
114 Oxford Run 5 3 3,010 $614,135 $204
105 Trawler Trip 4 2.1 2,423 $549,990 $226
51 Cedar Road 4 2.1 2,750 $599,000 $217
113 Trawler Trip 4 2.1 2,464 $548,200 $222
107 Trawler Trip 5 3 3,010 $603,415 $200
107 Robert Bruce Road 4 3.1 2,758 $753,063 $273
1333 Poquoson Avenue 3 1 1,070 $264,900 $247
256 Wythe Creek Road 3 2.1 1,770 $380,000 $214
1112 Poquoson Avenue 4 2 2,000 $399,990 $199
16 Lodge Road 5 2 2,476 $225,000 $90
204 Legacy Boulevard 4 2.1 1,883 $495,985 $263
107 Charles Parish Drive 3 2.1 1,504 $255,000 $169
110 Oxford Run 4 2.1 3,010 $569,725 $189
16 Thomas Drive 4 2.1 2,724 $499,900 $183
107 Oxford Run 3 3 2,324 $529,990 $228
203 Watermans Way 4 2.1 2,423 $527,840 $217
49 Carriage Hill Drive 3 3 3,166 $665,000 $210
29 Emmaus Road 5 3.1 3,300 $673,000 $203
123 Oxford Run 5 3 3,010 $553,185 $183
311 Legacy Boulevard 4 2.1 2,149 $519,645 $241
121 Oxford Run 5 3 3,010 $576,555 $191
125 Oxford Run 5 3 3,010 $642,370 $213
118 Oxford Run 4 2.1 2,423 $575,930 $237
116 Oxford Run 6 3 3,010 $607,820 $201
119 Oxford Run 4 2.1 3,010 $547,495 $181
115 Oxford Run 4 2.1 3,010 $579,345 $192
117 Oxford Run 4 2.1 3,010 $547,990 $182
80 Charles Parish Drive 3 2.1 1,560 $265,000 $169
129 Oxford Run 4 3.1 3,010 $595,390 $197
133 Oxford Run 4 3.1 3,010 $582,140 $193
131 Oxford Run 5 3 3,016 $595,265 $197
410 Big Woods Drive Unit 2E 3 2.1 1,450 $320,180 $220
122 Oxford Run 3 2.1 2,294 $576,435 $251
3B Hunts Neck Road 4 3.1 3,150 $734,000 $233
Average: 4.0 2.4 2,513 $523,875 $210
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
5 Page Place Drive 5 4 3,174 $499,900 $157 10/7/24
15 Dorothy Drive 3 2 1,867 $355,200 $190 10/4/24
3 Lauren Drive 4 2.1 1,925 $420,000 $218 10/2/24
10 Hopkins Court 4 3.1 2,389 $469,500 $196 10/1/24
104 Oxford Run 4 3.1 3,010 $568,990 $189 9/30/24
99 Raptor Drive 4 5 3,405 $862,999 $253 9/30/24
671 Poquoson Avenue 3 2 2,535 $525,000 $207 9/27/24
114 Pocosin Path Unit 4D 3 2.1 1,725 $312,905 $181 9/27/24
129 Freemoor Drive 4 2.1 2,079 $444,000 $213 9/26/24
5 Woodland Road 3 2.1 2,364 $427,000 $180 9/26/24
202 Odd Road 3 2.1 2,103 $499,900 $237 9/25/24
102 Fish Net Catch 4 2.1 2,423 $555,550 $229 9/25/24
104 Pocosin Path Unit 3D 3 2 1,725 $337,745 $195 9/23/24
1 Wainwright Drive 3 2 1,894 $387,000 $204 9/20/24
116 Rens Road 5 5.1 4,427 $1,290,000 $291 9/20/24
400 Big Woods Drive Unit 1E 3 2.1 1,440 $310,730 $215 9/19/24
15 Dryden Drive 5 3 3,979 $915,000 $229 9/18/24
113 Oxford Run 4 2.1 2,423 $538,855 $222 9/18/24
3 Jefferson Court 4 3 2,829 $585,000 $206 9/16/24
100 Fish Net Catch 4 2.1 3,010 $588,120 $195 9/16/24
2 G Maria Drive 3 2.1 2,069 $410,000 $198 9/12/24
100 Pocosin Path Unit 3F 3 2.1 1,954 $374,420 $191 9/10/24
155 Church Street 3 2 2,041 $302,000 $147 9/9/24
127 Oxford Run 4 2.1 2,423 $543,065 $224 9/4/24
412 Big Woods Drive Unit 2D 3 2 1,440 $309,155 $214 9/3/24
26 Firth Lane 3 2.1 1,624 $331,000 $203 8/30/24
119 Pocosin Path Unit 7D 3 2 1,549 $334,890 $216 8/30/24
8 Lakeview Drive 4 3.1 3,324 $862,500 $259 8/30/24
4 Oscars Court 4 2.1 2,368 $421,001 $177 8/30/24
112 Oxford Run 4 2.1 2,423 $562,725 $232 8/30/24
110 Pocosin Path Unit 3A 4 3 2,285 $401,805 $175 8/30/24
102 Pocosin Path Unit 3E 3 2.1 1,916 $352,630 $184 8/30/24
106 Pocosin Path Unit 3C 3 2.1 1,954 $372,665 $190 8/29/24
8 Oakmoore Drive 3 2 1,900 $410,000 $215 8/28/24
111 Oxford Run 4 2.1 2,423 $541,010 $223 8/27/24
108 Pocosin Path Unit 3B 3 2.1 1,725 $358,470 $207 8/26/24
102 Court Deayllon 4 2.1 2,690 $499,900 $185 8/23/24
404 Big Woods Drive Unit 1C 3 2.1 1,440 $291,255 $202 8/23/24
10 Whitehouse Circle 4 2.1 2,786 $590,000 $211 8/22/24
95 Emmaus Road 2 1.1 888 $285,000 $320 8/21/24
217 Browns Neck Road 3 2 1,401 $329,921 $235 8/21/24
402 Big Woods Drive Unit 1D 3 2.1 1,440 $328,495 $228 8/21/24
201 Watermans Way 4 2.1 2,423 $526,415 $217 8/21/24
406 Big Woods Drive Unit 1B 3 2.1 1,440 $318,800 $221 8/20/24
109 Oxford Run 4 2.1 2,423 $532,320 $219 8/20/24
408 Big Woods Drive Unit 1A 3 2 1,440 $338,590 $235 8/19/24
4 Roberts Landing Drive 4 2.1 2,720 $570,000 $209 8/16/24
118 Legacy Boulevard 4 3.1 2,281 $481,570 $211 8/16/24
416 Big Woods Drive Unit 2B 3 2 1,440 $299,990 $208 8/16/24
166 Messick Road 3 2 1,100 $275,000 $250 8/15/24
Average: 3.6 2.3 2,181 $450,739 $207
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168